Manufacturer Part | HFBR-2316TZ |
---|---|
Manufacturer | Broadcom Limited |
Description | RECEIVER FIBER OPTIC ST 1300NM |
Category | Optoelectronics |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Data Rate: | 155Mbps |
Voltage - Supply: | 4.75V ~ 5.25V |
Power - Minimum Receivable: | -45dBm |
Current - Supply: | 15 mA |
Applications: | - |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
RECEIVER FIBER OPTIC ST 1300NM
TVS DIODE 24VWM 38.9VC DO214AA
TVS DIODE 5VWM 15VC SLP1610P4
IC RF SWITCH SPDT 3GHZ 20QFN
LED XLAMP WARM WHITE 3000K 2SMD
RF DIODE SCHOTTKY 20V SOT23-3
IC CAPACITOR DISCHARGE 8SO