Manufacturer Part | BAV99DW-7-F |
---|---|
Manufacturer | Diodes Incorporated |
Description | DIODE ARRAY GP 75V 215MA SOT363 |
Category | Discrete Semiconductor Products |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Diode Configuration: | 2 Pair Series Connection |
Diode Type: | Standard |
Voltage - DC Reverse (Vr) (Max): | 75 V |
Current - Average Rectified (Io) (per Diode): | 215mA (DC) |
Voltage - Forward (Vf) (Max) @ If: | 1.25 V @ 150 mA |
Speed: | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr): | 4 ns |
Current - Reverse Leakage @ Vr: | 2.5 µA @ 75 V |
Operating Temperature - Junction: | -65°C ~ 150°C |
Mounting Type: | Surface Mount |
Package / Case: | 6-TSSOP, SC-88, SOT-363 |
Supplier Device Package: | SOT-363 |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 3.9UH 180MA 2.1OHM SMD
FIXED IND 10UH 155MA 3.5 OHM SMD
DIODE ARRAY GP 75V 150MA SOT363
DIODE ARRAY GP 75V 215MA SOT363
FIXED IND 2.2UH 1.32A 104MOHM SM
FIXED IND 2.2UH 1.09A 143MOHM SM
SPDT ANALOG SWITCH, 2 FUNC, 2 CH