Manufacturer Part | MCL1608S100MT |
---|---|
Manufacturer | Shenzhen Sunlord Electronics Co., Ltd. |
Description | FIXED IND 10UH 50MA 900MOHM SMD |
Category | Inductors, Coils, Chokes |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Type: | Multilayer |
Material - Core: | - |
Inductance: | 10 µH |
Tolerance: | ±20% |
Current Rating (Amps): | 50 mA |
Current - Saturation (Isat): | - |
Shielding: | Shielded |
DC Resistance (DCR): | 900mOhm |
Q @ Freq: | - |
Frequency - Self Resonant: | 20MHz |
Ratings: | - |
Operating Temperature: | -40°C ~ 125°C |
Inductance Frequency - Test: | 1 MHz |
Features: | - |
Mounting Type: | Surface Mount |
Package / Case: | 0603 (1608 Metric) |
Supplier Device Package: | 0603 |
Size / Dimension: | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Height - Seated (Max): | 0.037" (0.95mm) |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 33NH 350MA 580MOHM SMD
CONN RCPT HSG 2POS 1.25MM
IC MCU 32BIT 64KB FLASH 64LQFP
FIXED IND 10UH 50MA 900MOHM SMD
MEMS OSC XO 50.0000MHZ HCMOS
MAGNETIC SWITCH IC HALL SOT23
IGBT 600V 40A 150W TO247AD